Hope a good weekend was had by all. A couple of work issues have come up for me, so it means I'm in New Zealand for a couple more weeks. I don't mind being here but it does get in the way of my poker routine.
Pokerstars offered a rare reload offer over the weekend. You have 6 months to clear it, so you may as well stack it up even if you don't play on there at the moment. It sure has brought a lot of loose aggressive players to the site. I don't mind the loose aggressive games but they sure get expensive when you are running bad. I had a rough weekend at the cash games, with people hitting everything they were chasing. I don't really go on tilt much, but I do start to call more often than I normally would when people keep jamming the pot constantly. The problem was they had hit their miracle card each and every time. The games are fairly juicy on Pokerstars at the moment with a huge amount of players, often over 100,000, so I'll just keep plugging away.
Today's Topic: High stakes poker
Just to give everyone a little bit of inspiration I've listed what some of the top players are winning and losing in the high stake no limit cash games on Full Tilt Poker so far this year. For anyone who though it was impossible to make money playing online poker this might help change your mind. The figures are taken from hightakesdb.com
Winners |
|
|
|
|
| Results | Sessions | Hands | Hours |
pr1nnyraid | $2.260.881,35 | 184 | 31427 | 192,41 |
sbrugby | $1.194.058,95 | 739 | 93007 | 716,43 |
durrrr | $1.154.624,55 | 442 | 62034 | 505,97 |
TillIcollapse | $966.090,50 | 35 | 2908 | 24 |
mjorgenson13 | $899.635,55 | 494 | 51483 | 391,4 |
hcdnttb | $851.297,00 | 343 | 36828 | 270,42 |
93TilInfinity | $778.985,55 | 247 | 28370 | 220,15 |
Jinsokkp | $775.572,10 | 547 | 59562 | 464,39 |
LarsLuzak | $772.259,05 | 334 | 26581 | 205,32 |
monkey1001 | $758.341,65 | 124 | 13206 | 89,54 |
Losers |
|
|
|
|
| Results | Sessions | Hands | Hours |
Noataima | $-3.454.905,2 | 203 | 40437 | 395,11 |
David Benya | $-1.294.366,0 | 354 | 53581 | 403,63 |
magicpitch1 | $-1.207.884,3 | 112 | 22848 | 191,28 |
Ziigmund | $-723.328,15 | 117 | 9930 | 67,98 |
Gus Hansen | $-686.355,75 | 97 | 8872 | 98,26 |
SheFaLLs | $-531.084,45 | 80 | 9640 | 84,89 |
Ram Vaswani | $-512.900,00 | 44 | 8274 | 53,58 |
A_Hoffman | $-505.281,70 | 37 | 5037 | 31,72 |
Ozzy 87 | $-479.621,60 | 369 | 28233 | 248,42 |
Luigi66369 | $-470.426,10 | 119 | 14366 | 149,18 |
For anyone uncertain about the figures, yes the top winner is ahead over 2 milion dollars, and the top loser is stuck about 3.5 million. Fairly decent chunks of cash. Sbrugby (brian townsend) started playing 50 cent Nl holdem a couple of years ago, and is now over 1 million up for the year, not bad going. So keep struggling on and keep that dream alive
Today's Link: www.highstakesdb.com
For further information on the internet's top poker winners and losers and a list of games in progress, go to highstakesdb.com
1 comment:
Thats the kind of money we all dream about!! Imagine if you use correct bankroll management, the size of your bankroll to play those games.....
Post a Comment